Retirement Calculator
- Home
- Retirement Calculator
Retirement Calculator See what today's contributions become.
Project your retirement savings based on what you have now, what you add each month, and how long you have to grow it. The calculator separates your contributions from investment growth, adjusts for inflation, and estimates the income your balance could support.
Your Retirement Plan
Results update as you type.
Projected Balance At Retirement
At age 65, after 30 years of growth
Contributions vs. Growth
Growth Over Time
Blue is what you put in. Green is what the market added on top.
Income In Retirement
Accumulation Schedule — Age 35 to 65
What you add and what compounding adds, from now until retirement. Scroll within the table to move through the years.
| Age | Beginning balance | Contributions | Growth | Split | Ending balance |
|---|---|---|---|---|---|
| 36 | $150,000 | $12,000 | $11,308 | $173,308 | |
| 37 | $173,308 | $12,000 | $12,993 | $198,302 | |
| 38 | $198,302 | $12,000 | $14,800 | $225,102 | |
| 39 | $225,102 | $12,000 | $16,738 | $253,839 | |
| 40 | $253,839 | $12,000 | $18,815 | $284,654 | |
| 41 | $284,654 | $12,000 | $21,043 | $317,697 | |
| 42 | $317,697 | $12,000 | $23,431 | $353,128 | |
| 43 | $353,128 | $12,000 | $25,993 | $391,121 | |
| 44 | $391,121 | $12,000 | $28,739 | $431,860 | |
| 45 | $431,860 | $12,000 | $31,684 | $475,544 | |
| 46 | $475,544 | $12,000 | $34,842 | $522,386 | |
| 47 | $522,386 | $12,000 | $38,228 | $572,614 | |
| 48 | $572,614 | $12,000 | $41,859 | $626,473 | |
| 49 | $626,473 | $12,000 | $45,753 | $684,226 | |
| 50 | $684,226 | $12,000 | $49,928 | $746,153 | |
| 51 | $746,153 | $12,000 | $54,404 | $812,558 | |
| 52 | $812,558 | $12,000 | $59,205 | $883,762 | |
| 53 | $883,762 | $12,000 | $64,352 | $960,114 | |
| 54 | $960,114 | $12,000 | $69,872 | $1,041,986 | |
| 55 | $1,041,986 | $12,000 | $75,790 | $1,129,776 | |
| 56 | $1,129,776 | $12,000 | $82,136 | $1,223,913 | |
| 57 | $1,223,913 | $12,000 | $88,942 | $1,324,854 | |
| 58 | $1,324,854 | $12,000 | $96,239 | $1,433,093 | |
| 59 | $1,433,093 | $12,000 | $104,063 | $1,549,156 | |
| 60 | $1,549,156 | $12,000 | $112,454 | $1,673,610 | |
| 61 | $1,673,610 | $12,000 | $121,450 | $1,807,060 | |
| 62 | $1,807,060 | $12,000 | $131,097 | $1,950,158 | |
| 63 | $1,950,158 | $12,000 | $141,442 | $2,103,599 | |
| 64 | $2,103,599 | $12,000 | $152,534 | $2,268,134 | |
| 65 | $2,268,134 | $12,000 | $164,428 | $2,444,562 | |
| All | $150,000 | $360,000 | $1,934,562 | — | $2,444,562 |
Time in the market does most of the work
An estimate, not investment or tax advice
This calculator provides a simplified projection for planning purposes only. Alumbra CPA is a tax firm and does not provide investment advice or manage investments. Actual returns vary, and no projection is a guarantee. Talk with us about the tax side, and with a licensed investment advisor about the rest.
- Growth usually dwarfs contributions over a long horizon. That gap is compounding, and it is why starting earlier matters more than contributing more later.
- Inflation quietly shrinks the headline number. The “today's dollars” figure is the more honest way to judge whether a balance is enough.
- Account type changes the tax outcome. Traditional accounts are taxed on withdrawal; Roth accounts are funded with after-tax dollars and generally come out tax-free.
- This projection is pre-tax. Withdrawals from a traditional 401(k) or IRA are generally taxable as ordinary income, so your spendable income will be lower than shown.
- Required minimum distributions eventually force withdrawals from most traditional accounts, whether or not you need the money that year.
- Not included here: Social Security, pensions, contribution limits, catch-up contributions, fees, sequence-of-returns risk, healthcare costs, and market volatility.
How you save matters as much as how much you save
The mix between traditional and Roth, the timing of conversions, and the order you draw accounts down in retirement all change your lifetime tax bill. We help clients plan that side of it.