Loan Amortization Calculator
- Home
- Loan Amortization Calculator
Loan Amortization Calculator See where every payment actually goes.
Early payments on most loans are mostly interest. Enter your loan terms to see the monthly payment, the total interest over the life of the loan, and a full amortization schedule — plus how much an extra monthly payment would save you.
Your Loan Terms
Results update as you type.
Monthly Payment
Principal and interest on a 30-year loan at 6.5%
Principal vs. Interest
Balance Over Time
Remaining balance at the end of each year.
Payoff
Amortization Schedule
Switch between an annual summary and the full month-by-month detail. Scroll within the table to move through the loan.
| Year | Payments | Principal | Interest | Split | Ending balance |
|---|---|---|---|---|---|
| 2026 | $30,339 | $4,471 | $25,868 | $395,529 | |
| 2027 | $30,339 | $4,770 | $25,569 | $390,759 | |
| 2028 | $30,339 | $5,090 | $25,249 | $385,669 | |
| 2029 | $30,339 | $5,431 | $24,909 | $380,238 | |
| 2030 | $30,339 | $5,794 | $24,545 | $374,444 | |
| 2031 | $30,339 | $6,182 | $24,157 | $368,261 | |
| 2032 | $30,339 | $6,596 | $23,743 | $361,665 | |
| 2033 | $30,339 | $7,038 | $23,301 | $354,627 | |
| 2034 | $30,339 | $7,510 | $22,830 | $347,117 | |
| 2035 | $30,339 | $8,013 | $22,327 | $339,105 | |
| 2036 | $30,339 | $8,549 | $21,790 | $330,555 | |
| 2037 | $30,339 | $9,122 | $21,218 | $321,434 | |
| 2038 | $30,339 | $9,733 | $20,607 | $311,701 | |
| 2039 | $30,339 | $10,384 | $19,955 | $301,316 | |
| 2040 | $30,339 | $11,080 | $19,259 | $290,237 | |
| 2041 | $30,339 | $11,822 | $18,517 | $278,415 | |
| 2042 | $30,339 | $12,614 | $17,726 | $265,801 | |
| 2043 | $30,339 | $13,458 | $16,881 | $252,342 | |
| 2044 | $30,339 | $14,360 | $15,979 | $237,983 | |
| 2045 | $30,339 | $15,322 | $15,018 | $222,661 | |
| 2046 | $30,339 | $16,348 | $13,992 | $206,314 | |
| 2047 | $30,339 | $17,442 | $12,897 | $188,871 | |
| 2048 | $30,339 | $18,611 | $11,729 | $170,260 | |
| 2049 | $30,339 | $19,857 | $10,482 | $150,403 | |
| 2050 | $30,339 | $21,187 | $9,152 | $129,217 | |
| 2051 | $30,339 | $22,606 | $7,734 | $106,611 | |
| 2052 | $30,339 | $24,120 | $6,220 | $82,491 | |
| 2053 | $30,339 | $25,735 | $4,604 | $56,756 | |
| 2054 | $30,339 | $27,459 | $2,881 | $29,298 | |
| 2055 | $30,339 | $29,298 | $1,042 | $0 | |
| All | $910,178 | $400,000 | $510,178 | — | $0 |
Amortization front-loads the interest
An estimate, not tax or lending advice
This calculator provides a simplified estimate for planning purposes only. Your lender's figures are authoritative for your loan. For questions about the tax treatment of interest, talk with Alumbra CPA.
- Every payment is the same size, but the split changes. Interest is charged on the outstanding balance, so as the balance falls, more of each payment goes to principal.
- Extra principal payments compound in your favor. Each dollar of extra principal removes all the future interest that dollar would have accrued.
- Mortgage interest may be deductible if you itemize, subject to limits on the amount of qualifying debt. Interest on business or rental property loans follows different rules.
- Business loan interest is generally deductible as a business expense, which can change the after-tax cost of borrowing meaningfully.
- Not included here: property taxes, insurance, PMI, HOA dues, escrow, closing costs, points, prepayment penalties, and variable-rate adjustments.
- This assumes a fixed rate with monthly compounding and payments applied on schedule. Confirm the details with your lender.
The after-tax cost of a loan is often what matters most
Whether you are financing a property, equipment, or a business acquisition, we can help you look at deductibility, structure, and timing alongside the payment itself.